วันที่นำเข้าข้อมูล 9 ก.ค. 2555
วันที่ปรับปรุงข้อมูล 20 พ.ย. 2565
(No. : Person, Value : 000฿)
|
|
|
|
|
|
Total TICP |
|
|||||||
No. | Value | No. | Value | No. | Value | No. | Value | No. | Value | No. | Value | No. | Value | |
1. The Four Neighbouring Countries ( FNC-CLMV ) | ||||||||||||||
Cambodia | 107 | 38,695 | 56 | 4,303 | - | - | 11 | 426 | 42 | 1,226 | 216 | 44,650 | 1 | 1 |
Lao PDR | 667 | 119,462 | 53 | 5,714 | - | - | 46 | 1,072 | 40 | 719 | 806 | 126,967 | 3 | 160 |
Myanmar | 109 | 15,590 | 19 | 1,443 | - | - | 10 | 764 | 36 | 1,251 | 174 | 19,048 | 22 | 2,412 |
Vietnam | 188 | 23,534 | 38 | 4,913 | - | - | 16 | 2,795 | 67 | 3,068 | 309 | 34,310 | 39 | 336 |
2. Southeast Asia | ||||||||||||||
Brunei | - | - | 1 | 44 | - | - | - | - | - | - | 1 | 44 | - | - |
Indonesia | - | - | 10 | 846 | - | - | - | - | 10 | 164 | 20 | 1,010 | 9 | 265 |
Malaysia | - | - | - | - | - | - | - | - | 8 | 128 | 8 | 128 | 1 | 1 |
Philippines | 8 | 5,973 | 13 | 1,102 | - | - | - | - | 10 | 164 | 31 | 7,239 | 3 | 40 |
Singapore | - | - | - | - | - | - | - | - | 4 | 19 | 4 | 19 | - | - |
3. East Asia | ||||||||||||||
China | 8 | 330 | 27 | 2,695 | 53 | 2,425 | - | - | 38 | 2,507 | 126 | 7,957 | - | - |
Korea,PDR | 8 | 699 | 1 | 32 | - | - | - | - | - | - | 9 | 731 | 34 | 2,243 |
Korea,Rep | - | - | 2 | 263 | - | - | - | - | 4 | 19 | 6 | 282 | - | - |
Mongolia | 53 | 4,305 | 10 | 1,381 | 2 | 114 | - | - | 4 | 117 | 69 | 5,917 | - | - |
4. South Asia | ||||||||||||||
Bangladesh | 2 | 64 | 23 | 1,959 | - | - | - | - | 1 | 16 | 26 | 2,039 | 65 | 4,628 |
Bhutan | 69 | 11,389 | 18 | 1,896 | - | - | - | - | 1 | 16 | 88 | 13,301 | 11 | 321 |
India | 1 | 133 | 1 | 24 | - | - | - | - | - | - | 2 | 157 | 9 | 409 |
Maldives | 9 | 2,912 | 5 | 818 | -- | - | - | - | - | - | 14 | 3,730 | 3 | 620 |
Nepal | 3 | 239 | 12 | 1,142 | - | - | - | - | 1 | 16 | 16 | 1,397 | 15 | 679 |
Pakistan | 1 | 254 | 12 | 1,681 | - | - | - | - | - | - | 13 | 1,935 | 5 | 31 |
Sri Lanka | - | - | 18 | 1,742 | - | - | - | - | 1 | 16 | 19 | 1,758 | 31 | 1,538 |
5. Middle East & Central Asia | ||||||||||||||
Afghanistan | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 263 |
Iran | - | - | 2 | 497 | - | - | - | - | - | -- | 2 | 497 | 1 | 215 |
Kazakhstan | - | - | - | - | 1 | 31 | - | - | - | - | 1 | 31 | -- | - |
Oman | - | - | 5 | 759 | - | - | - | - | - | - | 5 | 759 | -- | - |
Uzbekistan | - | - | - | - | 5 | 141 | - | - | - | - | 5 | 141 | - | - |
Yemen,Rep.of | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 133 |
6. The Pacific | ||||||||||||||
Fiji | - | - | 2 | 402 | - | - | - | - | 4 | 19 | 6 | 421 | - | - |
Kiribati | - | - | 3 | 803 | - | - | - | - | - | - | 3 | 803 | - | - |
Papua New Guine | - | - | 6 | 737 | - | - | - | - | 4 | 19 | 10 | 756 | - | - |
Samoa | - | - | 1 | 48 | - | - | - | - | - | - | 1 | 48 | - | - |
7. Africa | ||||||||||||||
Guinea | - | - | 2 | 455 | - | - | - | - | - | - | 2 | 455 | - | - |
Lesotho | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 20 |
Malawi | - | - | 3 | 895 | - | - | - | - | - | - | 3 | 895 | - | - |
Mauritius | - | - | 1 | 231 | - | - | - | - | - | - | 1 | 231 | - | - |
Morocco | - | - | - | - | 6 | 347 | - | - | - | - | 6 | 347 | - | - |
Senegal | - | - | 2 | 467 | - | - | - | - | - | - | 2 | 467 | - | - |
Zambia | - | - | 2 | 388 | - | - | - | - | - | - | 2 | 388 | - | - |
Zimbabwe | - | - | 1 | 318 | - | - | - | - | - | - | 1 | 318 | - | - |
8. Eastern Europe | ||||||||||||||
Armenia | - | - | 2 | 535 | - | - | - | - | - | - | 2 | 535 | - | - |
Estonia | - | - | 2 | 439 | - | - | - | - | - | - | 2 | 439 | - | - |
Lithuania | - | - | 1 | 106 | - | - | - | - | - | - | 1 | 106 | - | |
Romania | - | - | - | - | 1 | 295 | - | - | - | - | 1 | 295 | - | - |
9. Others* | - | 186 | 53 | 4,887 | 111 | 2,105 | - | - | 49 | 568 | 213 | 7,746 | ||
Total | 1,233 | 223,765 | 407 | 43,965 | 179 | 5,458 | 83 | 5,057 | 324 | 10,051 | 2,226 | 288,296 | 255 | 14,315 |
Others* : DC&LDC Meeting, Study and Research, Thai Participants