วันที่นำเข้าข้อมูล 9 Jul 2012
วันที่ปรับปรุงข้อมูล 21 Nov 2022
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
The Four Neighbouring Countries ( FNC-CLMV ) | ||||||
Cambodia | 48,414 | 6,970 | 375 | 430 | 56,189 | 527 |
Lao PDR | 168,709 | 6,349 | 49 | 1,496 | 176,603 | 1,062 |
Myanmar | 22,719 | 1,685 | 49 | 433 | 24,886 | - |
Vietnam | 37,505 | 5,428 | 49 | 4,802 | 47,784 | 728 |
Total | 277,347 | 20,432 | 552 | 7,161 | 305,462 | 2,317 |
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
ASEAN | ||||||
Brunei | - | 26 | - | - | 26 | - |
Indonesia | 265 | 3,179 | - | - | 3,444 | 24 |
Malaysia | - | 428 | - | - | 428 | - |
Philippines | 208 | 2,017 | 939 | - | 3,164 | 85 |
Singapore | - | 26 | - | - | 26 | - |
Total | 473 | 5,676 | 939 | - | 7,088 | 109 |
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
ASIA,EAST | ||||||
China | 741 | 2,761 | 3,750 | 1,171 | 8,423 | 245 |
Korea,PDR | - | - | 61 | - | 61 | 30 |
Korea,Rep | - | 580 | - | - | 580 | - |
Mongolia | 5,365 | 862 | - | - | 6,227 | - |
Total | 6,106 | 4,203 | 3,811 | 1,171 | 15,291 | 275 |
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
ASIA,SOUTH | ||||||
Afghanistan | - | - | - | - | - | 263 |
Bangladesh | 668 | 3,058 | - | - | 3,726 | 3,353 |
Bhutan | 11,457 | 1,829 | 1,312 | - | 14,598 | - |
India | - | 106 | - | - | 106 | 760 |
Maldives | 1,245 | 574 | - | - | 1,819 | 741 |
Napal | 1,130 | 3,949 | - | - | 5,079 | 974 |
Pakistan | 375 | 3,909 | - | - | 4,284 | 28 |
Sri Lanka | 729 | 2,949 | - | - | 3,678 | 898 |
Total | 15,604 | 16,374 | 1,312 | - | 33,290 | 7,017 |
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
ASIA,WEST | ||||||
Iran | - | 1,472 | - | - | 1,472 | 195 |
Jordan | - | 323 | - | - | 323 | - |
Oman | - | 199 | - | - | 199 | - |
Yemen,Rep.of | - | - | - | - | - | 61 |
Total | - | 1,994 | - | - | 1,994 | 256 |
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
Pacific | ||||||
Fiji | - | 284 | - | - | 284 | - |
Kiribati | - | 149 | - | - | 149 | - |
Palau | - | 160 | - | - | 160 | - |
Papua New Guinea | - | - | 92 | - | 92 | - |
Solomon Islands | - | 596 | - | - | 596 | - |
Tonga | - | 199 | - | - | 199 | - |
Total | - | 1,388 | 92 | - | 1,480 | - |
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
Africa | ||||||
Ethiopia | - | 2,002 | - | - | 2,002 | - |
Guinea | - | 365 | - | - | 365 | - |
Kenya | - | 618 | - | - | 618 | - |
Mauritius | - | 159 | - | - | 159 | - |
Nigeria | - | - | 257 | - | 257 | - |
Senegal | 682 | 1,598 | - | - | 2,280 | - |
Sierra Leon | - | 3,915 | - | - | 3,915 | - |
Tanzania | - | 2,082 | - | - | 2,082 | - |
Zambia | - | 1,936 | - | - | 1,936 | - |
Zimbabwe | 389 | 353 | - | - | 742 | - |
Total | 1,071 | 13,028 | 257 | - | 14,356 | - |
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
Eastern Europe and CIS | ||||||
Armenia | - | 458 | - | - | 458 | - |
Azerbijan | - | 371 | - | - | 371 | - |
Belarus | - | 500 | - | - | 500 | - |
Estonia | - | 599 | - | - | 599 | - |
Kazakhstan | - | 735 | 57 | - | 792 | - |
Lithuania | - | 194 | - | - | 194 | - |
Moldova Lon | - | 245 | - | - | 245 | - |
Romania | - | - | 711 | - | 711 | - |
Russian Fed. | - | 472 | - | - | 472 | - |
Tajikistan | - | 522 | - | - | 522 | - |
Ukraine | - | 215 | - | - | 215 | - |
Uzbekistan | - | 737 | 85 | - | 822 | - |
Total | - | 5,048 | 853 | - | 5,901 | - |
COUNTRY | Bilateral | AITC | TCDC | ILP | Total TICP | TCTP |
Latin America and Caribbean | ||||||
Cuba | - | 242 | - | - | 242 | - |
Mexico | - | 506 | 63 | - | 569 | - |
Total | - | 748 | 63 | - | 811 | - |
Total all Countries | 300,601 | 68,891 | 7,849 | 8,332 | 385,673 | 9,974 |
Others* | - | - | - | - | 26,362 | - |
Grand Total | 300,601 | 68,891 | 7,849 | 8,332 | 412,035 | 9,974 |
Value in Thousand Baht