วันที่นำเข้าข้อมูล 21 Jun 2013
วันที่ปรับปรุงข้อมูล 22 Nov 2022
1. Prerequisite Courses | ||
Code | Subject | Credits |
PHID 501 | Current Health Situation and Trend | 3 |
PHBS 500 | Introduction to Biostatistical Analysis | 3 |
PHCH 604 | General Public Health | 3 |
2. Core Courses ( 9 credits) | ||
Code | Subject | Credits |
PHAD 602 | Public Health Administration | 3 |
PHBS 602 | Biostatistics B | 3 |
PHEP 602 | Principles of Epidemiology | 3 |
3. Required Courses | ||
In response to core competencies of Essential Public Health Function, students are required to take these courses: | ||
Code | Subject | Credits |
PHHE 602 | Behavioral Sciences and Health Education | 3 |
PHID 604 | Environmental Health and Occupational Health | 3 |
PHID 668 | Public Health Skill Development | 3 |
PHBS 630 | Research Methods in Health Science | 3 |
PHID 675 | Leadership and Health System Development | 3 |
4. Thematic Paper | ||
PHID 697 | Thematic Paper | 6 |
5. Elective Courses (not less than 9 credits) | ||
Code | Subject | Credits |
PHID 609 | Strategies and methods in health promotion | 3 |
PHID 624 | Techniques in Diseases and Environmental Control | 3 |
PHID 625 | Health Impact Assessment and Monitoring | 3 |
PHID 647 | Reproductive Health Overview: Asia Region Perspectives | 3 |
PHID 677 | Culture and Health | 3 |
PHID 650 | Health Information Technology | 3 |
PHEP 604 | Statistical Methods in Epidemiology | 3 |
PHEP 631 | Determinants and Prevention of Oral Diseases | 3 |
PHEP 632 | Methods in Oral Epidemiology and Oral Health Survey | 3 |
PHEP 633 | Planning and Evaluation of oral health Program | 3 |
PHEP 634 | Special Studies in Oral Health Research | 3 |
PHAD 605 | Applied Health Economics | 3 |
PHAD 673 | Health Economics: Theory and Alternative Policy | 3 |
PHAD 645 | Primary Health Care | 3 |
PHAD 677 | Legal and Ethical Aspects for Public Health Professional | 3 |
PHAD 603 | Hospital Financial Management | 3 |
PHHE 636 | Public Health Media Development | 3 |
PHHE 650 | Media and Advocacy for Health Promotion | 3 |
PHPR 621 | Vector Control | 3 |
PHMI 602 | Ecology and Epidemiology of Infectious Diseases | 3 |
PHNU 600 | Nutrition Promotion Strategies and Methods | 3 |
PHNU 602 | Public Health Nutrition | 3 |
PHFH 614 | Adolescent Health | 3 |
PHFH 616 | Social and Environment Impact on Reproductive Health | 3 |
PHCH 608 | Primary Care Service Management | 3 |
PHCH 617 | Population Health and Community Health Services Development | 3 |
PHCH 678 | Seminar in Public Health Problems and Services | 3 |
PHBS 651 | Computer Applications in Health Science Research | 3 |
Study Plan | ||
Three core courses (9 credits) plus two required courses (6 credits) and thematic paper (6 credits), should be taken during the first semester. Another 3 required course(9 credits) plus some elective courses (≥ 9 credits) will be taken in the second semester.
|
||
Semester 1 | ||
Code | Subject | Credits |
PHAD 602* | Public Health Administration | 3 |
PHBS 602* | Biostatistics B | 3 |
PHEP 602* | Principles of Epidemiology | 3 |
PHHE 602** | Behavioral Sciences and Health Education | 3 |
PHID 604** | Environmental Health and Occupational Health | 3 |
PHID 697 | Thematic Paper | 6 |
Semester2 | ||
Code | Subject | Credits |
PHID 675** | Leadership and Health System Development | 3 |
PHID 668** | Public Health Skill Development | 3 |
PHBS 630** | Research Methods in Health Science | 3 |
Elective Course | ≥ 9 Credits | |
PHID 697 | Thematic Paper | 6 |
Remark | ||
* | Core course | |
** | Required Courses |